Results
Page 2008
come on the 'auld vic'
|
| 7 May 2008 | ||||
| Abercorn | 4 | v | 12 | Wellmeadow |
| Ferguslie | 3 | v | 13 | Kilbarchan |
| Linwood | 2 | v | 14 | Renfrew |
| Ralston | 8 | v | 8 | Victoria |
|
No Game :
Priorscroft |
||||
| 21 May 2008 | ||||
| Ferguslie | 11 | v | 5 | Ralston |
| Kilbarchan | 10 | v | 6 | Priorscroft |
| Linwood | 6 | v | 10 | Victoria |
| Renfrew | 9 | v | 7 | Wellmeadow |
|
No Game :
Abercorn |
||||
| 4 Jun 2008 | ||||
| Abercorn | 6 | v | 10 | Renfrew |
| Ferguslie | 10 | v | 6 | Linwood |
| Ralston | 7 | v | 9 | Priorscroft |
| Victoria | 10 | v | 6 | Wellmeadow |
|
No Game :
Kilbarchan |
||||
| 18 Jun 2008 | ||||
| Abercorn | 4 | v | 12 | Victoria |
| Ferguslie | 7 | v | 9 | Wellmeadow |
| Linwood | 6 | v | 10 | Priorscroft |
| Kilbarchan | 4 | v | 12 | Ralston |
|
No Game :
Renfrew |
||||
| 23 Jun 2008 | ||||
| Abercorn | 9 | v | 7 | Ferguslie |
| Kilbarchan | 10 | v | 6 | Linwood |
| Priorscroft | 10 | v | 6 | Wellmeadow |
| Renfrew | 12 | v | 4 | Victoria |
|
No Game :
Ralston |
||||
| 2 Jul 2008 | ||||
| Abercorn | 4 | v | 12 | Priorscroft |
| Ferguslie | 8 | v | 8 | Renfrew |
| Kilbarchan | 14 | v | 2 | Wellmeadow |
| Linwood | 8 | v | 8 | Ralston |
|
No
Game : Victoria
|
||||
| 16 Jul 2008 | ||||
| Abercorn | 0 | v | 16 | Kilbarchan |
| Ferguslie | 8 | v | 8 | Victoria |
| Priorscroft | 10 | v | 6 | Renfrew |
| Ralston | 7 | v | 9 | Wellmeadow |
|
No Game :
Linwood |
||||
| 23 Jul 2008 | ||||
| Abercorn | 8 | v | 8 | Ralston |
| Kilbarchan | 6 | v | 10 | Renfrew |
| Linwood | 6 | v | 10 | Wellmeadow |
| Priorscroft | 4 | v | 12 | Victoria |
|
No Game :
Ferguslie |
||||
| 30 Jul 2008 | ||||
| Abercorn | 5 | v | 11 | Linwood |
| Ferguslie | 14 | v | 2 | Priorscroft |
| Kilbarchan | 5 | v | 11 | Victoria |
| Ralston | 6 | v | 10 | Renfrew |
| No Game : Wellmeadow | ||||
| 9 Jul 2008 - Jubilee Trophy | Score | |
| 1. | Meikleriggs | 69 |
| 2. | Caledonia | 45 |
| 3. | Elderslie | 36 |
| 4. | Renfrew | 26.5 |
| 5. | Hawkhead | 26 |
| 6. | Blacklandmill | 21.5 |
| 7. | Ralston | 19 |
| 8. | Anchor | 6 |
| 9. | Neilston | 4 |
| 10 | Charleston | 3 |
| 11. | Barrhead | -17 |
| 12. | Abercorn | -19 |
| 13. | Wellmeadow | -25 |
| 14. | Victoria | -30 |
| 15. | Ferguslie | -31 |
| 16. | Kilbarchan | -34 |
| 17. | Priorscroft | -44 |
| 18. | Linwood | -56 |
| 25 Jun 2008 - Burgh Cup | Score | |
| 1 | Caledonia | 47 |
| 2 | Blacklandmill | 33 |
| 3 | Wellmeadow | 21 |
| 4 | Meikleriggs | 15 |
| 5 | Elderslie | 11 |
| 6 | Hawkhead | 10 |
| 7 | Anchor | 9 |
| 8 | Barrhead | 3 |
| 9 | Renfrew | 2 |
| 10 | Ralston | -2 |
| 10 | Ferguslie | -2 |
| 12 | Kilbarchan | -5 |
| 13 | Charleston | -6 |
| 14 | Victoria | -8.5 |
| 15 | Abercorn | -10 |
| 16 | Linwood | -28.5 |
| 17 | Neilston | -29 |
| 18 | Priorscroft | -60 |
| 28 May 2008 - Oscar Clark Trophy | Score | |
| 1. | Anchor | 55 |
| 2. | Victoria | 45 |
| 3. | Wellmeadow | 40.5 |
| 4. | Caledonia | 34.25 |
| 5. | Linwood | 21.75 |
| 6. | Ferguslie | 15 |
| 7. | Charleston | 13 |
| 8. | Elderslie | 9 |
| 9. | Neilston | 1 |
| 10. | Ralston | -1 |
| 11. | Blacklandmill | -2 |
| 12. | Barrhead | -17 |
| 13. | Renfrew | -20 |
| 14. | Abercorn | -21 |
| 15. | Meikleriggs | -33 |
| 16. | Kilbarchan | -34 |
| 17. | Hawkhead | -48 |
| 18. | Priorscroft | -58.5 |
| 12 May 2008 - Association Trophy | Score | |
| 1. | Ralston | 29 |
| 2. | Blacklandmill | 27.25 |
| 3. | Elderslie | 25 |
| 4. | Caledonia | 17 |
| 5. | Anchor | 13 |
| 6. | Charleston | 12 |
| 7. | Hawkhead | 8 |
| 8. | Meikleriggs | 6.5 |
| 9. | Wellmeadow | 4 |
| = | Barrhead | 4 |
| 11. | Linwood | 0 |
| 12. | Abercorn | -2 |
| 13. | Neilston | -4 |
| 14. | Renfrew | -11 |
| 5. | Kilbarchan | -18 |
| 16. | Priorscroft | -23 |
| 17. | Ferguslie | -32 |
| 18. | Victoria | -55.75 |
| 3 May 2008 - Co-operative Shield | Score | |
| 1. | Abercorn | 55 |
| 2. | Elderslie | 50 |
| 3. | Blacklandmill | 37.75 |
| 4. | Barrhead | 32 |
| 5. | Ferguslie | 30 |
| 6. | Hawkhead | 21 |
| 7. | Victoria | 19 |
| 8. | Charleston | 17 |
| 9. | Kilbarchan | 11.25 |
| 10. | Meikleriggs | 7 |
| 11. | Wellmeadow | -10 |
| 12. | Linwood | -20.75 |
| 13. | Anchor | -28.25 |
| 14. | Neilston | -36 |
| 15. | Caledonia | -38 |
| 16. | Ralston | -40 |
| = | Renfrew | -40 |
| 18. | Priorscroft | -67 |
| 30 Apr 2008 - Centenary Cup |
Score |
|
| 1. | Caledonia | 42.5 |
| 2. | Elderslie | 37 |
| 3. | Kilbarchan | 33 |
| 4. | Blacklandmill | 21 |
| 5. | Renfrew | 7 |
| 6. | Charleston | 6 |
| 7. | Barrhead | 1 |
| 8. | Anchor | -3.25 |
| 9. | Wellmeadow | -3.75 |
| 10. | Abercorn | -4 |
| 11. | Victoria | -6.25 |
| 12. | Neilston | -8 |
| 13. | Priorscroft | -30 |
| 14. | Linwood | -41.25 |
| 15. | Ferguslie | -51 |
2007 Winners
| CLUB CHAMPION | IAN TUDHOPE |
| PRESIDENTS CUP | ALAN MacLEAN |
| CLUB PAIRS | BRIAN CUMMINGS & JOHN ADAM |
| CLUB TRIPLES | LARRY McGOWAN, ALAN MacLEAN & MARTIN BROWN |
| PRIZE WINNERS CUP | PAT DUFFY |
| UNDER 30S | STUART COLQUHOUN |
| CENTENARY CUP | STEPHEN KERR |
| HUGH LINNEY TROPHY | JOHN ADAM |
| FLYING HANDICAP | GEORGE NAISMITH |
| VICTORIA OPEN PAIRS | JOHN RENNIE & BERT JOHNSON, VICTORIA |
| McARDLE TROPHY | BILLY HASSAN & JIM McCABE |
| J&W GOUDIE TROPHY | ALISTAIR TURNER, GERRY MONCRIEFF, DANNY WALTON & BRIAN SMYTH |
| CHARLIE TAYLOR TROPHY | LENNY BELL, BOBBY McFALL, GERRY MONCRIEFF & HUGH SLOAN |
| TWO BOWLS SINGLES TROPHY | ARCHIE KYLE |
| MEMBER AND TWO FRIENDS | IAN TUDHOPE, DAVIE SMITH & TOMMY DELANEY |
| MASTER BOWLER | GERALD McARDLE |
| MORAN TROPHY | DONNY BEGG, ALEX McLEAN, SCOT & BARRY FINLAYSON |
| MICHAEL DALY MIXED PAIRS | PAMELA CORRIGAN & MARTIN BROWN |
|
|